<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;The Real War in Mexico: How Democracy Can Defeat the Drug Cartels,&#8221; Foreign Affairs, July/August 2009</title>
	<atom:link href="http://www.latintelligence.com/2009/06/25/the-real-war-in-mexico-how-democracy-can-defeat-the-drug-cartels-foreign-affairs-julyaugust-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latintelligence.com/2009/06/25/the-real-war-in-mexico-how-democracy-can-defeat-the-drug-cartels-foreign-affairs-julyaugust-2009/</link>
	<description>by Shannon K. O'Neil</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:50:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rodolfo Estrada</title>
		<link>http://www.latintelligence.com/2009/06/25/the-real-war-in-mexico-how-democracy-can-defeat-the-drug-cartels-foreign-affairs-julyaugust-2009/comment-page-1/#comment-15632</link>
		<dc:creator>Rodolfo Estrada</dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.latintelligence.com/?p=420#comment-15632</guid>
		<description>Please include this link in my comment.

http://1100100d.com/content/credit-bubble-and-undocumented-immigration

Thanks</description>
		<content:encoded><![CDATA[<p>Please include this link in my comment.</p>
<p><a href="http://1100100d.com/content/credit-bubble-and-undocumented-immigration" rel="nofollow">http://1100100d.com/content/credit-bubble-and-undocumented-immigration</a></p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodolfo Estrada</title>
		<link>http://www.latintelligence.com/2009/06/25/the-real-war-in-mexico-how-democracy-can-defeat-the-drug-cartels-foreign-affairs-julyaugust-2009/comment-page-1/#comment-15631</link>
		<dc:creator>Rodolfo Estrada</dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.latintelligence.com/?p=420#comment-15631</guid>
		<description>Miss O’Neil,

Thank you for this great article.

I would like to point out that the increase of supply of drugs from Mexico have also, a direct correlation with the biggest wave of immigration of the century which started in the nineties.



In fact the immigration phenomena  and increase of drug usage due to oversupply  was not just confine to US it happened as well in Europe.



Interesting the wave of immigration has been totally forgotten when it cames to macro economic analysis. Specially, drugs and housing demand. 

</description>
		<content:encoded><![CDATA[<p>Miss O’Neil,</p>
<p>Thank you for this great article.</p>
<p>I would like to point out that the increase of supply of drugs from Mexico have also, a direct correlation with the biggest wave of immigration of the century which started in the nineties.</p>
<p>In fact the immigration phenomena  and increase of drug usage due to oversupply  was not just confine to US it happened as well in Europe.</p>
<p>Interesting the wave of immigration has been totally forgotten when it cames to macro economic analysis. Specially, drugs and housing demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading assignment &#171; The Mex Files</title>
		<link>http://www.latintelligence.com/2009/06/25/the-real-war-in-mexico-how-democracy-can-defeat-the-drug-cartels-foreign-affairs-julyaugust-2009/comment-page-1/#comment-15628</link>
		<dc:creator>Reading assignment &#171; The Mex Files</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.latintelligence.com/?p=420#comment-15628</guid>
		<description>[...] the Council on Foreign Relations) has a long article in Foreign Affairs (July/August 2009) &#8220;The Real War in Mexico&#8220;.  This was written, of course, before the election, and I don&#8217;t think there is a [...]</description>
		<content:encoded><![CDATA[<p>[...] the Council on Foreign Relations) has a long article in Foreign Affairs (July/August 2009) &#8220;The Real War in Mexico&#8220;.  This was written, of course, before the election, and I don&#8217;t think there is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Davis</title>
		<link>http://www.latintelligence.com/2009/06/25/the-real-war-in-mexico-how-democracy-can-defeat-the-drug-cartels-foreign-affairs-julyaugust-2009/comment-page-1/#comment-15625</link>
		<dc:creator>Ben Davis</dc:creator>
		<pubDate>Sun, 05 Jul 2009 03:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.latintelligence.com/?p=420#comment-15625</guid>
		<description>I read your article with interest but am somewhat skeptical of the claim that one-third of Mexico&#039;s 108 million people (not including the 12 million living in the US) are &quot;middle class.&quot;  As there is no precise definition of this term, how in fact are you defining it - in terms of income, assets, consumption, &quot;values&quot;?  How much of the growth of the Mexican middle class over the past decade has been the result of a credit bubble that, with the onset of global recession, has definitely popped? Do you think that the growth of the middle class is sustainable as long as wages remain low and unions continue to fucntion as corporatist mechanism for worker control rather than advocates for improved living standards?</description>
		<content:encoded><![CDATA[<p>I read your article with interest but am somewhat skeptical of the claim that one-third of Mexico&#8217;s 108 million people (not including the 12 million living in the US) are &#8220;middle class.&#8221;  As there is no precise definition of this term, how in fact are you defining it &#8211; in terms of income, assets, consumption, &#8220;values&#8221;?  How much of the growth of the Mexican middle class over the past decade has been the result of a credit bubble that, with the onset of global recession, has definitely popped? Do you think that the growth of the middle class is sustainable as long as wages remain low and unions continue to fucntion as corporatist mechanism for worker control rather than advocates for improved living standards?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://www.latintelligence.com/2009/06/25/the-real-war-in-mexico-how-democracy-can-defeat-the-drug-cartels-foreign-affairs-julyaugust-2009/comment-page-1/#comment-15624</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.latintelligence.com/?p=420#comment-15624</guid>
		<description>There are significant problems with tracing these weapons in Mexico, most of which involve the limitations of local police (as these weapons are found at local crime scenes around the country). They don&#039;t often know to and know how to collect serial numbers and other data necessary; they don&#039;t have the easy ability to get that information to Mexico city to the few people authorized and experienced in using e-trace or with contacts with the ATF; and then even those people/offices at times have trouble as e-trace has yet to be translated into Spanish. When the ATF itself goes down to warehouses in Mexico where these captured guns are then collected and does its own random searches and tracing, it finds most all the guns traceable, and that some 90 percent do come from the United States.

But, whatever the percentage, some 20,000 guns have been traced back to the United States in the last few years. If the situation was reversed, and Mexico had allowed some 20,000 guns to end up in the hands of U.S. criminals, I do believe the reaction on our side would not be as measured as theirs has been.</description>
		<content:encoded><![CDATA[<p>There are significant problems with tracing these weapons in Mexico, most of which involve the limitations of local police (as these weapons are found at local crime scenes around the country). They don&#8217;t often know to and know how to collect serial numbers and other data necessary; they don&#8217;t have the easy ability to get that information to Mexico city to the few people authorized and experienced in using e-trace or with contacts with the ATF; and then even those people/offices at times have trouble as e-trace has yet to be translated into Spanish. When the ATF itself goes down to warehouses in Mexico where these captured guns are then collected and does its own random searches and tracing, it finds most all the guns traceable, and that some 90 percent do come from the United States.</p>
<p>But, whatever the percentage, some 20,000 guns have been traced back to the United States in the last few years. If the situation was reversed, and Mexico had allowed some 20,000 guns to end up in the hands of U.S. criminals, I do believe the reaction on our side would not be as measured as theirs has been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GG</title>
		<link>http://www.latintelligence.com/2009/06/25/the-real-war-in-mexico-how-democracy-can-defeat-the-drug-cartels-foreign-affairs-julyaugust-2009/comment-page-1/#comment-15623</link>
		<dc:creator>GG</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.latintelligence.com/?p=420#comment-15623</guid>
		<description>Dustin,

As I understand the 90% figure is taken from the group of weapons that can be traced

&quot;According to a draft copy of the report, which will be released today, the growing number of weapons being smuggled into Mexico comprise more than 90% of the seized firearms that can be traced by authorities there.&quot;
http://www.latimes.com/news/nationworld/nation/la-na-arms-smuggling18-2009jun18,0,4097841.story

Then there are the weapons that cannot be traced. 

But I dont know if the 37% figure is a mix of both groups though.</description>
		<content:encoded><![CDATA[<p>Dustin,</p>
<p>As I understand the 90% figure is taken from the group of weapons that can be traced</p>
<p>&#8220;According to a draft copy of the report, which will be released today, the growing number of weapons being smuggled into Mexico comprise more than 90% of the seized firearms that can be traced by authorities there.&#8221;<br />
<a href="http://www.latimes.com/news/nationworld/nation/la-na-arms-smuggling18-2009jun18,0,4097841.story" rel="nofollow">http://www.latimes.com/news/nationworld/nation/la-na-arms-smuggling18-2009jun18,0,4097841.story</a></p>
<p>Then there are the weapons that cannot be traced. </p>
<p>But I dont know if the 37% figure is a mix of both groups though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DustinGH</title>
		<link>http://www.latintelligence.com/2009/06/25/the-real-war-in-mexico-how-democracy-can-defeat-the-drug-cartels-foreign-affairs-julyaugust-2009/comment-page-1/#comment-15622</link>
		<dc:creator>DustinGH</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.latintelligence.com/?p=420#comment-15622</guid>
		<description>Miss O&#039;Neil,

     Thank you for another great piece on the continuing drug trade-fueled, security issues in Mexico and the United States.  
     I do, however, wonder why you continue to use the &quot;90% of illegal weapons recovered in Mexico came from the United States&quot; fact.  I know you have used it in previous posts and other readers have commented on this statistic.  In April, Newsweek published an article by factcheck.org placing the estimate somewhere closer to 37%.
     Undoubtedly, thousands of weapons are illegally making their way to Mexico from United States.  Furthermore, your arguments about gun trafficking are just as valid whether the number is 90% or 37%.  I just don&#039;t think it is necessary to continue to use a figure which is most likely not correct.</description>
		<content:encoded><![CDATA[<p>Miss O&#8217;Neil,</p>
<p>     Thank you for another great piece on the continuing drug trade-fueled, security issues in Mexico and the United States.<br />
     I do, however, wonder why you continue to use the &#8220;90% of illegal weapons recovered in Mexico came from the United States&#8221; fact.  I know you have used it in previous posts and other readers have commented on this statistic.  In April, Newsweek published an article by factcheck.org placing the estimate somewhere closer to 37%.<br />
     Undoubtedly, thousands of weapons are illegally making their way to Mexico from United States.  Furthermore, your arguments about gun trafficking are just as valid whether the number is 90% or 37%.  I just don&#8217;t think it is necessary to continue to use a figure which is most likely not correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pc</title>
		<link>http://www.latintelligence.com/2009/06/25/the-real-war-in-mexico-how-democracy-can-defeat-the-drug-cartels-foreign-affairs-julyaugust-2009/comment-page-1/#comment-15620</link>
		<dc:creator>pc</dc:creator>
		<pubDate>Fri, 26 Jun 2009 03:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.latintelligence.com/?p=420#comment-15620</guid>
		<description>I don&#039;t suppose we could get you to paste the whole article on the blog for those of us living in places where Foreign Affairs can be hard to track down...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t suppose we could get you to paste the whole article on the blog for those of us living in places where Foreign Affairs can be hard to track down&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H. S.</title>
		<link>http://www.latintelligence.com/2009/06/25/the-real-war-in-mexico-how-democracy-can-defeat-the-drug-cartels-foreign-affairs-julyaugust-2009/comment-page-1/#comment-15619</link>
		<dc:creator>H. S.</dc:creator>
		<pubDate>Fri, 26 Jun 2009 00:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.latintelligence.com/?p=420#comment-15619</guid>
		<description>bien hecho!</description>
		<content:encoded><![CDATA[<p>bien hecho!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
